loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2025 2,483.57 22.49 8.85
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 894.67 8.10 0.61
Commercial Paper-Rel. Retail Vent Apr 30, 2025 796.06 7.22 60.81
Commercial Paper-N A B A R D Apr 30, 2025 621.06 5.62 -40.28
Certificate of Deposits-HDFC Bank Apr 30, 2025 596.12 5.40 0.62
Commercial Paper-Motil.Oswal.Fin. Apr 30, 2025 398.05 3.60 0.67
Commercial Paper-Birla Group Apr 30, 2025 397.30 3.60 0.68
Commercial Paper-Reliance Industr Apr 30, 2025 396.09 3.59 0.00
Reverse Repo-Reverse Repo Apr 30, 2025 323.68 2.94 0.00
Commercial Paper-Aditya Birla Hsg Apr 30, 2025 296.91 2.69 200.57
Certificate of Deposits-Indian Bank Apr 30, 2025 273.51 2.48 0.62
Reverse Repo-TREPS Apr 30, 2025 262.38 2.38 0.00
Certificate of Deposits-Bank of Baroda Apr 30, 2025 248.95 2.25 -73.61
T Bills-TBILL-182D Apr 30, 2025 224.55 2.04 -29.38
Corporate Debts-S I D B I Apr 30, 2025 212.66 1.93 33.88
Corporate Debts-E X I M Bank Apr 30, 2025 213.16 1.93 0.65
Certificate of Deposits-UCO Bank Apr 30, 2025 199.11 1.80 0.61
Commercial Paper-Pirmal Finance Apr 30, 2025 198.97 1.80 0.68
Commercial Paper-Godrej Finance Apr 30, 2025 199.62 1.80 0.62
Commercial Paper-Tata Cap.Hsg. Apr 30, 2025 198.22 1.79 100.47
Commercial Paper-S I D B I Apr 30, 2025 197.54 1.79 0.00
Commercial Paper-Reliance Jio Apr 30, 2025 197.24 1.79 0.00
Commercial Paper-Kisetsu Saison Apr 30, 2025 196.60 1.78 0.00
Corporate Debts-LIC Housing Fin. Apr 30, 2025 157.99 1.43 0.00
Commercial Paper-Godrej Industrie Apr 30, 2025 149.44 1.36 0.62
Certificate of Deposits-Axis Bank Apr 30, 2025 124.67 1.13 -79.06
Commercial Paper-Bajaj Fin.Sec Apr 30, 2025 123.80 1.12 0.70
Commercial Paper-Poonawalla Fin Apr 30, 2025 99.13 0.90 0.68
Commercial Paper-H P C L Apr 30, 2025 99.03 0.90 0.00
Commercial Paper-Sikka Ports Apr 30, 2025 99.87 0.90 0.00
Commercial Paper-Godrej Propert. Apr 30, 2025 98.96 0.90 0.00
Commercial Paper-Kotak Securities Apr 30, 2025 99.52 0.90 0.65
Certificate of Deposits-I O B Apr 30, 2025 99.76 0.90 0.59
Commercial Paper-ICICI Securities Apr 30, 2025 99.12 0.90 0.68
Commercial Paper-HDFC Securities Apr 30, 2025 98.47 0.89 -0.81
Commercial Paper-IGH Holdings Apr 30, 2025 83.58 0.76 -16.05
Commercial Paper-Nuvama Wealth Apr 30, 2025 74.72 0.68 0.70
Commercial Paper-Time Technoplast Apr 30, 2025 49.48 0.45 0.66
Commercial Paper-Axis Secur. Ltd Apr 30, 2025 49.83 0.45 0.64
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 30, 2025 28.30 0.26 0.76
Net CA & Others-Net CA & Others Apr 30, 2025 -620.88 -5.63 0.00